Teaching Staff
Teaching Staff
| SMVM STAFF DETAILS 2025-26 | ||||||
|---|---|---|---|---|---|---|
| SN | SN | Teacher’s Name | Designation | Qualifications | DOB | Date of Appt |
| 1 | 1 | MRS. SREELAKSHMI MURTHY | PGT [PRINCIPAL] | M.sc [Maths], B.ed [Maths, CTET, DE CE] | 3/7/1973 | 6/1/2010 |
| 2 | 2 | MRS. NISHA MEHTA | PGT [VICE-PRINCIPAL] | M.A(ELT), B.sc, B.ed | 3/28/1970 | 4/30/2008 |
| 3 | 3 | MRS. NAMRATA NAGRECHA | NTT [PRE-PRIMARY INCHARGE] | M.SC, B.ED | 12/1/1978 | 6/15/2023 |
| 4 | 4 | MRS. ANURADHA BHANDAKKAR | NTT [PRE-PRIMARY CO-ORDINATOR] | B.A , D.ED | 3/28/1989 | 6/13/2022 |
| 5 | 5 | MRS. KAVITA AMBEKAR | TGT [PRT CO-ORDINATOR] | M.A (ENG), B.ed, CTET, TET | 6/11/1979 | 4/1/2018 |
| 6 | 6 | MRS. NIKHAT KHAN | TGT [TGT CO-ORDINATOR] | M.Sc,B.ed , CTET | 4/4/1981 | 4/1/2017 |
| 7 | 7 | MR. PRACHI BERSHETTIWAR | PGT [PGT CO-ORDINATOR] | M.SC ( BIOTECHNOLOGY ) , MBA | 10/18/1982 | 9/6/2018 |
| 8 | 8 | MRS. ANJALI BANDAWAR | CBSE [CO-ORDINATOR] | B.A, MONTESSORI , DIP. IN PHOTOGRAPHY | 2/10/1970 | 6/12/2023 |
| NTT TEACHING STAFF | ||||||
| 9 | 1 | MRS. LATA BOKDE | PRT | M.A ,B.ed | 11/20/1981 | 6/17/2012 |
| 10 | 2 | MRS. RAJNI SANYAL | NTT | B. TE., BCS, POLY IN COMP. SCIENCE | 4/7/1982 | 4/1/2016 |
| 11 | 3 | MRS. ARCHANA SHENDE | NTT | B.A, B.ed,M.ed, | 8/3/1984 | 8/1/2016 |
| 12 | 4 | MRS. ASHRAF CHARANIYA | NTT | 11, Diploma in Montessori | 11/25/1984 | 4/1/2017 |
| 13 | 5 | MS. SUBHASMITA BARIK | NTT | B.A | 9/25/1992 | 4/1/2018 |
| 14 | 6 | MRS. ANAMIKA BOLER | NTT | B.A, Montessory | 11/7/1985 | 6/1/2018 |
| 15 | 7 | MRS. RENUKA SHRIWAS | NTT | BA, MONTESSORI | 1/13/1986 | 6/1/2022 |
| 16 | 8 | MRS. SMITA RAMTEKE | NTT | H.S.C, D.ED, MONTESSORY | 9/5/1982 | 6/1/2022 |
| 17 | 9 | MRS. PRITI LANJEWAR | PRT | MA, D.ED | 3/7/1983 | 6/11/2022 |
| 18 | 10 | MRS. SHITAL MESHRAM | NTT | MA, B.ED | 11/22/1987 | 6/28/2022 |
| 19 | 11 | MRS. VEENA JAMBHULKAR | NTT | BA, M.A, D.ED | 2/14/1989 | 6/1/2023 |
| 20 | 12 | MRS. SUPRIYA WANKHEDE | NTT | M.SC, B.ED | 4/23/1986 | 6/1/2023 |
| 21 | 13 | MRS. HARPREET KAUR BHATIA | NTT | DIP. IN ENGG TELE. & ELE., DE.LED [DIP.IN ELE. EDU.] | 8/23/1993 | 6/1/2023 |
| 22 | 14 | MRS. SNEHA JOSHI | NTT | H.S.C, Diploma in Montessori | 4/6/1990 | 6/1/2023 |
| 23 | 15 | MRS. RAJESHWARI PASLE | NTT | MA [ENG], B.ED | 5/7/1983 | 12/19/2023 |
| 24 | 16 | MRS. MONA KAWLE | NTT | B. A, D.ED. | 11/23/1991 | 6/18/2024 |
| 25 | 17 | MRS. GAURI THAKARE | NTT | B. ED. | 11/13/1978 | 7/18/2024 |
| 26 | 18 | MRS. ASHWINI KHATIKWAR | NTT | M. Sc., B. ED. | 1/1/1993 | 1/4/2025 |
| 27 | 19 | MRS. SUJANA KOTICHINTALA | NTT | B. Sc. B. ed. | 10/20/1975 | 6/12/2025 |
| PRT TEACHING STAFF | ||||||
| 28 | 1 | MRS. MRUNAL LINGE | PRT | B.A, M.A,B.ed | 10/28/1975 | 4/1/2012 |
| 29 | 2 | MS. VIJAYA MODAK | PRT | B.A,D.ed, B.ed | 5/27/1990 | 4/1/2015 |
| 30 | 3 | MRS. PUSHPA ZODE | PRT | B.A ,B.ed | 7/14/1985 | 4/1/2018 |
| 31 | 4 | MRS. MALLIKA SARKAR | PRT | B.Com,M.Com | 4/2/1977 | 4/1/2018 |
| 32 | 5 | MRS. ASMITA NAGRALE | PRT | MA,B.ED | 8/18/1984 | 6/10/2019 |
| 33 | 6 | MRS. BHAGYASHRI RESHIMWALE | PRT | MA, B.ED | 12/12/1971 | 6/1/2019 |
| 34 | 7 | MRS. NUTAN DEHARKAR | PRT | M.A,B.ED | 1/18/1980 | 6/17/2019 |
| 35 | 8 | MRS. ARCHANA BONDE | PRT | B.SC,D.ED | 1/6/1989 | 6/24/2019 |
| 36 | 9 | MS. PRACHI SINGH | PRT | BBA, PGDM | 3/29/1995 | 6/1/2020 |
| 37 | 10 | MRS. PRANJALI DETHE | PRT | MA, B.ED, | 12/9/1991 | 6/1/2020 |
| 38 | 11 | MRS. ARCHANA GOLELWAR | PRT | MA, B.ED | 5/9/1982 | 6/11/2022 |
| 39 | 12 | MRS. RAJANI RAMEDWAR | PRT | B.SC, B.ED | 6/13/1980 | 6/16/2022 |
| 40 | 13 | MRS. RAJLAXMI KUMBHALKAR | PRT | BCA, B.ED | 11/2/1988 | 6/12/2023 |
| 41 | 14 | MRS. ANJALI PATIL | PRT | B.A, B.ED | 11/2/1981 | 6/12/2023 |
| 42 | 15 | MRS. VAISHALI PANDEY | PRT | MA, B.ED | 4/19/1981 | 6/12/2023 |
| 43 | 16 | MRS. SHRUTIKA HAJARE | PRT | M.C.A, B.ED | 6/14/1991 | 6/12/2023 |
| 44 | 17 | MRS. NEHA GOGULWAR | PRT | M.SC, B.ED | 10/25/1993 | 7/5/2023 |
| 45 | 18 | MRS. NILIMA WANKHEDE | PRT | B. ED. | 5/30/1995 | 1/5/2024 |
| 46 | 19 | MRS. VISHAKHA PAMPATTWAR | PRT | B. ED. | 5/31/1993 | 6/10/2024 |
| 47 | 20 | MRS. PRANITA MUNE | PRT | B. ED. | 3/17/1982 | 6/10/2024 |
| 48 | 21 | MRS. VARSHA MATTE | PRT | M. ED. | 6/6/1985 | 6/10/2024 |
| 49 | 22 | MRS. PRAGATI JAISWAL | PRT | B. ED. | 12/30/1994 | 6/10/2024 |
| 50 | 23 | MRS. CHANDANI KAMBLE | PRT | B. ED. | 5/9/1996 | 6/10/2024 |
| 51 | 24 | MRS. SURABHI AGRAWAL | PRT | B. ED. | 11/21/2002 | 6/10/2024 |
| 52 | 25 | MRS. PRIYAM TIWARI | PRT | B. ED. | 9/21/1995 | 6/10/2024 |
| 53 | 26 | MRS. NITYA KAANAN | PRT | B. ED. | 9/7/1989 | 6/10/2024 |
| 54 | 27 | MRS. SAYALI DAHIWALKAR | PRT | B. ED. | 1/14/1981 | 6/10/2024 |
| 55 | 28 | MRS. BHAVIKA KUMBHARE | PRT | B. SC. COMP. SCI. D. ED. | 3/12/2001 | 8/14/2024 |
| 56 | 29 | MS. ACHAL KHOKE | PRT | BE. D. ED. | 7/12/2001 | 4/1/2025 |
| 57 | 30 | MRS. ARPANA GUPTA | PRT | M.A, B.ED | 1/1/1981 | 4/1/2025 |
| 58 | 31 | MRS. NITA YERGUDE | PRT | B.A., D. ED. | 12/11/1991 | 6/12/2025 |
| 59 | 32 | MRS. KALYANI HOKAM | PRT | M. Sc., B. ED. | 6/30/1995 | 6/17/2025 |
| TGT TEACHING STAFF | ||||||
| 60 | 1 | MRS. SUDIPTA ASHTUNKAR | TGT | B.A, M.A [Hindi] M.Lib,B.ed, CTET | 6/27/1963 | 6/20/2006 |
| 61 | 2 | MRS. VISHAKHA RAJURKAR | TGT | B.com ,B.ed, M.ed | 1/30/1977 | 6/2/2008 |
| 62 | 3 | MRS. BHARTI JOSHI | TGT | B. A., B. ED. | 6/26/1972 | 5/6/2011 |
| 63 | 4 | MRS. ANITA ANMADAWAR | TGT | B.A, M.A ,B.ed | 3/5/1972 | 6/20/2011 |
| 64 | 5 | MR. RAJU YADVER | TGT | B.sc ,B.ed | 11/23/1981 | 4/1/2013 |
| 65 | 6 | MRS. KIRTI ABOJWAR | TGT | B.Sc,B.ed | 7/1/1981 | 4/1/2015 |
| 66 | 7 | MRS. POONAM AHIR | TGT | B.A, M.A,B.ed, M.ed | 1/23/1981 | 4/1/2016 |
| 67 | 8 | MRS. MINAKSHI SHASTRAKAR | TGT | M.Phil, M.sc, B.sc,B.ed | 6/9/1984 | 4/1/2017 |
| 68 | 9 | MRS. ROHINI WADHAI | TGT | BSC,B.ED | 5/23/1992 | 1/14/2019 |
| 69 | 10 | MRS. ANURADHA ALONE | TGT | M.A,B.ED | 1/15/1980 | 6/10/2019 |
| 70 | 11 | MRS. MANJUSHREE BORIKAR | TGT | M.A,B.ED | 2/24/1986 | 6/21/2019 |
| 71 | 12 | MS. SHIVANI BURADKAR | TGT | M.SC, B.ED | 10/10/1997 | 6/1/2020 |
| 72 | 13 | MR. JITESH RAMTEKE | TGT | BA, B.ED, D.ED | 9/27/1988 | 6/1/2022 |
| 73 | 14 | MRS. PRANITA BALLEWAR | TGT | M.A , B.ED | 6/16/1985 | 6/1/2022 |
| 74 | 15 | MRS. VAISHALI INGOLE | TGT | MA, B.ED | 11/20/1985 | 6/13/2022 |
| 75 | 16 | MRS. DARSHANA NATHWANI | TGT | M.COM, B.ED | 12/11/1975 | 4/1/2023 |
| 76 | 17 | MRS. AARTI BORIKAR | TGT | B. ED | 5/2/1993 | 12/5/2023 |
| 77 | 18 | MRS. ROHINI RATTHE | TGT | MA (ENG), B. ED | 5/7/1983 | 12/19/2023 |
| 78 | 19 | MRS. SAYLI SONTEKKE | TGT | M.A., B. ED. | 5/7/1998 | 4/1/2024 |
| 79 | 20 | MRS. PRATIBHA SAIDANE | TGT | B. ED. | 8/29/1982 | 6/10/2024 |
| 80 | 21 | MRS. SADHANA WADHAI | TGT | B. ED. | 7/25/1985 | 6/10/2024 |
| 81 | 22 | MRS. ANITA PUNEKAR | TGT | B. ED. | 1/8/1988 | 6/10/2024 |
| 82 | 23 | MRS. SHITAL BAWANKAR | TGT | B. ED. | 5/14/1985 | 6/10/2024 |
| 83 | 24 | MR. VIJAY HEDAU | TGT | M. SC. B. ED. | 8/2/1983 | 8/20/2024 |
| 84 | 25 | MRS. PURVA PURANIK | TGT | M.A., B. ED. | 9/27/1989 | 12/9/2024 |
| 85 | 26 | MRS. SUSHMA PARODHE | TGT | B.A., B. ED. | 7/2/1987 | 4/1/2025 |
| 86 | 27 | MS. DAKSHATA CHAUDHARI | TGT | B.TECH., MS-CIT, TYPING. | 4/12/2002 | 4/1/2025 |
| 87 | 28 | MRS. VAISHALI KHADE | TGT | B.A., B. ED. | 8/15/1988 | 4/1/2025 |
| 88 | 29 | MRS. PUNAM KAMANWAR | TGT | B.A., B. ED. | 7/26/1987 | 4/1/2025 |
| 89 | 30 | MRS. MONALI PENDAM | TGT | M. SC. B. ED. | 9/29/1992 | 6/12/2025 |
| 90 | 31 | MRS. ASHWINI KACHIYAWALE | TGT | B.E., D. ED | 10/29/1993 | 6/12/2025 |
| 91 | 32 | MRS. SONAL NAGWANI | TGT | BBA, BCCA, D. ED. | 10/5/1995 | 6/12/2025 |
| 92 | 33 | MRS. CHHAYA DESHMUKH | TGT | M.A., B. ED. | 11/3/1966 | 6/17/2025 |
| 93 | 34 | MRS. MANJU SOMALKAR | TGT | M.A., B. ED. | 5/16/1987 | 8/18/2025 |
| PGT TEACHING STAFF | ||||||
| 94 | 1 | MRS. SULTANA KHAN | PGT | B.Sc, M.Sc,B. ed, CTET | 12/23/1980 | 6/20/2011 |
| 95 | 2 | MRS. RINA CHINCHOLKAR | PGT | M.sc, B.Sc,B.ed | 7/25/1989 | 4/1/2015 |
| 96 | 3 | MR. JEEVAN KUMAR SHARMA | PGT | M.SC,B.ED | 3/5/1972 | 4/1/2019 |
| 97 | 4 | MR. BISHWAJIT GOLDAR | PGT | M.Sc (Che), B.ed | 3/19/1988 | 6/1/2021 |
| 98 | 5 | MRS. SMITA JUMDE | PGT | M.SC , B.ED | 7/14/1976 | 6/1/2021 |
| 99 | 6 | MRS. VIDHI RACHCHH | PGT | MBA | 1/6/1993 | 6/1/2021 |
| 100 | 7 | MR. NAGESH CHUNARKAR | PGT | MA [ENG], M.PHIL [ENG], B.ED | 7/25/1981 | 6/15/2023 |
| 101 | 8 | MRS. ROSHNI PARALE | PGT | MCA, B. ED. | 5/19/1988 | 6/10/2024 |
| 102 | 9 | MRS. RASHMI VIRANI | PGT | M. COM. M.A. (ECO), M. PHIL (COMMERCE) B. ED. | 12/8/1977 | 8/20/2024 |
| 103 | 10 | MR. KRISHNA RAO | PGT | M. COM, B. ED. | 5/2/1985 | 8/20/2024 |
| 104 | 11 | MR. SUBHASH CHATE | PGT | M. Sc., B. ED. | 3/5/1985 | 1/9/2025 |
| NON-TEACHING STAFF | ||||||
| 105 | 1 | MR. DINESH KOYACHADE | PET | HSSC, Certificate course in Phy. Edu. | 7/4/1978 | 4/30/2008 |
| 106 | 2 | MR. DATTATRAY BODE | PET | H.sc , B.Ped | 1/12/1984 | 6/20/2012 |
| 107 | 3 | MS. RUCHITA AMBEKAR | PET | BPE, B.PED | 8/31/2000 | 11/1/2021 |
| 108 | 4 | MRS. PAYAL WARARKAR | PET | BPE, B.PED | 8/30/1997 | 6/1/2023 |
| 109 | 5 | MR. SANJAY PARDHI | PET | BPE | 3/6/1986 | 6/12/2025 |
| 110 | 6 | MR. GANESH CHAWARE | ART TEACHER | B.F.A, ATD, AM, BA | 6/30/1991 | 6/18/2019 |
| 111 | 7 | MRS. NAMRATA PITTULWAR | ART TEACHER | B.A, D. ED. | 6/30/1980 | 7/2/2024 |
| 112 | 8 | MRS. INDRA KONER | COUNSELLOR | MSW, B. ED. | 10/4/1971 | 9/6/2022 |
| 113 | 9 | MR. RAJESH RAMTEKE | LIBRARIAN | B.A., CCILIB, B.lib, M.Lib, MS-CIT | 5/15/1985 | 4/1/2011 |
| 114 | 10 | MRS. NAMRATA BOKADE | ASST. LIBRARIAN | M.A., CCILIB, B.lib, MS-CIT, TYPING | 7/12/1978 | 4/1/2018 |
| 115 | 11 | MR. SANKET GEDAM | LAB ASSISTANT | D.Pharm | 1/10/1998 | 7/16/2024 |
| 116 | 12 | MRS. VAISHALI BAJUJWAR | ACCOUNTANT | B.A,MS-CIT, TYPING | 7/7/1988 | 4/1/2015 |
| 117 | 13 | MR. SANTOSH DHAPADE | CLERK CUM TYPIST | B.A, MCM,MS-CIT, Tally, Typing [Eng, Mar] | 12/23/1985 | 2/1/2010 |
| 118 | 14 | MR. ROSHAN RAUT | CLERK | H.S.C ,MS-CIT | 12/20/1979 | 10/12/2011 |
| 119 | 15 | MS. BHARATI RAVIDAS | CLERK | B. SC., MCM, MS-CIT, TYPING, TALLY | 11/14/1998 | 4/22/2022 |
| 120 | 16 | MRS. MANDA BODHEKAR | CLERK | B.A, MSCIT, TYPING | 4/13/1983 | 8/1/2022 |
| 121 | 17 | MS. SHRUTI BAINALWAR | CLERK | M. COM. | 10/6/1996 | 2/11/2024 |
| 122 | 18 | MR. ANKIT KAKDE | CLERK | M. COM. | 7/21/1995 | 6/1/2024 |
| 123 | 19 | MS. PRATIKSHA CHAHARE | CLERK | B. COM., TALLY, MS-CIT | 6/2/2001 | 7/5/2024 |
| 124 | 20 | MRS. SUPRIYA BODE | RECEPTIONIST | B.Com | 10/8/1990 | 11/1/2017 |
| 125 | 21 | MS. VAISHNAVI BURADKAR | RECEPTIONIST | B. SC. | 5/3/2001 | 1/4/2024 |
| 126 | 22 | MR. RAKESH MANGRULKAR | IT EXPERT | B.Sc | 6/23/1984 | 6/17/2019 |
| 127 | 23 | MR. NITIN MASKE | TRANSPORT AND SECURITY | B. COM. | 9/28/1987 | 6/1/2013 |
| 128 | 24 | MR. PRAKASH WAGHMARE | MAINTENANCE SUPERVISOR | DIP. IN CIVIL ENGG | 1/4/1976 | 6/20/2019 |
| 129 | 25 | MR. SAMARTH UPADHAY | NON ACADEMIC SUPERVISOR | B. TECH. COMP. SCIENCE. | 4/10/2001 | 7/24/2025 |
Scroll to Top